Dream Scenes Studio
我們是香港其中一個提供最全面 Broncolor 器材租賃服務的影樓。
Broncolor 燈光設備能提供高品質光線及穩定性,
必定能滿足您的需求。
此外,客人可以在Broncolor 的網站上 找到我們,
這代表我們的服務已獲得官方認可,客人可以安心向我們租用 Broncolor 器材。
另外我們亦有提供 Profoto,Aputure,Nanlite 專業攝影燈光設備,全面支援拍攝需要。
如有需要歡迎查詢。
Led Lights
Led Continuous Lights | |||
Led Continuous Lights | Available QTY | Rent 1 piece / 3-hour session | Rent / piece / day |
Aputure Nova P300C | 2 | 175 | 350 |
Aputure LS300X | 2 | 125 | 250 |
Aputure LS600D | 1 | 150 | 300 |
Nanlite 720B | 1 | 200 | 400 |
Other Lighting Equipment
Other Lighting Equipment | |||
傘 Umbrella | Available QTY | Rent 1 piece / 3-hour session | Rent / piece / day |
Aurora U160 Deep Umbrella (White) | 1 | 50 | 100 |
Aurora U160 Deep Umbrella (Silver) | 1 | 50 | 100 |
Godox UB-165D Umbrella | 1 | 30 | 60 |
Westcott 7.0′ B/W Parabolic Umbrella | 1 | 50 | 100 |
Westcott 7.0′ Silver Parabolic Umbrella | 1 | 50 | 100 |
Westcott 7.0′ White Parabolic Umbrella | 1 | 50 | 100 |
Westcott Umbrella Diffuser For Parabolic Umbrella | 1 | 20 | 40 |
其他燈具 Special Reflectors | |||
Projection Attachment閃燈投影配件 | 1 | 125 | 250 |
Projection Attachment With 4 blade 四閘刀版閃燈投影配件 | 1 | 150 | 300 |
Nanlite pj-bm-19 Projection Attachment 19度投影頭 | 1 | 200 | 400 |
Nanlite pj-bm-36 Projection Attachment 36度投影頭 | 1 | 200 | 400 |
Aputure Fresnel 2X Mount 變焦聚光鏡 | 1 | 25 | 50 |
Frame & Reflector / Diffuser / Gel | |||
旗板 & 蝴蝶布框 Flag Frame & Butterfly Frame | |||
45x60cm Flag Frame (Diffuser/Black) | 3 | 20 | 40 |
60x70cm Flag Frame (Diffuser/Black) | 3 | 25 | 50 |
70x90cm Flag Frame (Diffuser/Black) | 2 | 30 | 60 |
300x300cm Butterfly Diffuser | 1 | 25 | 50 |
300x300cm Butterfly Frame With Diffuser | 1 | 75 | 150 |
360x360cm Butterfly Frame With Diffuser | 1 | 75 | 150 |
反光板 / 柔光板 Reflector / Diffuser | |||
Sunbounce Pro Zebra/White Reflector Screen (4 x 6′) | 1 | 75 | 150 |
Sunbounce Mini Zebra/White Reflector Screen (3 x 4′) | 1 | 60 | 120 |
Sunbounce Micro Mini Zebra/White Reflector Screen (2 x 3′) | 1 | 40 | 80 |
Sunbounce Pro Translucent -2/3 Diffuser Screen (4 x 6′) | 1 | 75 | 150 |
Lastolite TriGrip Diffuser, One Stop – 48″ (1.2m) | 1 | 30 | 60 |
Manfrotto Collapsible Reflector (75cm) | 1 | 20 | 40 |
90*180CM Poly Board (Black & White) | 3 | 15 | 30 |
90*180CM Poly Board (Black & Silver) | 1 | 15 | 30 |
濾片 Color Gel Paper | |||
Lee Filter Color Effect Filters (1ft * 1ft) | 1 | 80 | |
Lee Filter Technical Filters (1ft * 1ft) | 1 | 80 | |
Lee Filter Diffusion Filters (1ft * 1ft) | 1 | 80 |
Stand and Grip
Stand and Grip Supports & Accessories | |||
三腳架 & 雲台Tripod & Tripod Heads | Available QTY | Rent 1 piece / 3-hour session | Rent / piece / day |
Manfrotto Tripod MT055XPRO3 | 1 | 50 | 100 |
Gitzo GT2545T Tripod | 1 | 100 | 200 |
Leofoto Geared Head (G4) | 1 | 50 | 100 |
Leofoto Ball Head (LH-40) | 1 | 50 | 100 |
燈腳 Light Stand | |||
Kupo 090 2.7M Stand | 3 | 25 | 50 |
Kupo CT-20 MK C Stand (Silver) | 3 | 30 | 60 |
Kupo CT-20 MKB C Stand (Black) | 4 | 30 | 60 |
Kupo CT-40MKB C Stand With 340 Roller (Black) | 2 | 40 | 80 |
Kupo CT-40MK C Stand 295cm with grip arm (Silver) | 4 | 30 | 60 |
Kupo CT-40MKB C Stand 295cm with grip arm (Black) | 8 | 30 | 60 |
Kupo 483T 3-Section Wind-Up Stand (Silver) | 1 | 75 | 150 |
Meking L2800FP Stand (Black) | 2 | 10 | 20 |
Meking MFA4500F Stand (Silver) | 1 | 50 | 100 |
Manfrotto Wind-Up Stand | 1 | 100 | 200 |
Manfrotto 1051BAC Stand | 1 | 10 | 20 |
Manfrotto 1052BAC Stand | 4 | 15 | 30 |
Manfrotto 1004BAC Stand | 2 | 25 | 50 |
Kupo 013 Folding Base Stand (地腳) | 2 | 10 | 20 |
Meking L-100 Ground Light Stand (地腳) | 1 | 10 | 20 |
Manfrotto 012B Backlight Stand (地腳) | 2 | 15 | 30 |
天地柱 Autopole | |||
Kupo KP-L2137BD-3.7m Autopole | 4 | 25 | 50 |
Manfrotto Autopole 2 | 5 | 25 | 50 |
燈具吊桿 Boom | |||
Manfrotto 425B Mega Boom | 1 | 200 | 400 |
Kupo KCP-640M 217cm Steel Baby Boom | 1 | 50 | 100 |
Meking Boom Arm L-1126C | 1 | 50 | 100 |
延伸臂 & 緊鎖夾頭 GRIP ARM & GRIP HEADS | |||
Kupo KCP-210-2-1/2in Grip Head with Big Handle (Silver) | 2 | 20 | 40 |
Kupo KCP-270B-Super Convi Clamp Graphed (Black) | 2 | 20 | 40 |
夾具和耦合器 Clamps & Couplers | |||
Kupo KCP-354-4in Steel Spring A Clamp | 10 | 5 | 10 |
Kupo KCP-356-6in Steel Spring A Clamp | 33 | 5 | 10 |
Kupo KCP-359-9in Steel Spring A Clamp | 2 | 10 | 20 |
Kupo KCP-550 Adjustable Gaffer Grip 鱷魚夾 (Black) | 6 | 10 | 20 |
Kupo KCP-360B Kupo Alli Clamp (Black) | 4 | 5 | 10 |
Kupo KCP 101W Magic Arm (Black) | 7 | 15 | 30 |
Kupo KCP 710B-Convi Clamp With Adjustable Handle (Black) | 21 | 10 | 20 |
Kupo KCP-700 Super Convi Clamp (Silver) | 2 | 10 | 20 |
Kupo KCP-720B-Double Convi Clamp (Black) | 4 | 20 | 40 |
Kupo KCP-344 Flex Arms (Black) | 2 | 10 | 20 |
Kupo Mini Flex Arm with Alligator Clip (Silver) | 2 | 10 | 20 |
Manfrotto 143 Magic Arm | 1 | 25 | 50 |
Manfrotto 035 Super Clamp | 5 | 15 | 30 |
Camera and Lens
Camera and Lens, Drone, Lens Filter | |||
相機/鏡頭 Camera/Lens (135 System) | Available QTY | Rent 1 piece / 3-hour session | Rent / piece / day |
Nikon ZFc With 1 Battery | 1 | 150 | 300 |
Nikon ZF With 1 Battery | 1 | 200 | 400 |
Nikon Z7II With 1 Battery | 1 | 300 | 600 |
Nikon Z8 With 1 Battery | 1 | 400 | 800 |
Nikon Z 14-24mm F2.8 S | 1 | 200 | 400 |
Nikon Z 24-70mm F2.8 S | 1 | 200 | 400 |
Nikon Z 24-120mm F4 | 1 | 150 | 300 |
Nikon Z 70-200mm F2.8 VR S | 1 | 250 | 500 |
Nikon Z 28mm F2.8 (SE) | 1 | 75 | 150 |
Nikon Z 35mm F1.8 S | 1 | 100 | 200 |
Nikon Z 40mm F2.8 (SE) | 1 | 75 | 150 |
Nikon Z 50mm F1.2 S | 1 | 200 | 400 |
Nikon Z 85mm F1.2 S | 1 | 400 | 800 |
Nikon Z 135mm f/1.8 S Plena | 1 | 350 | 700 |
Nikon Z MC 105mm F2.8 VR S | 1 | 150 | 300 |
Nikon AF-S NIKKOR 105mm F1.4E ED | 1 | 200 | 400 |
Nikon AF-S NIKKOR 300mm F4E PF ED VR | 1 | 200 | 400 |
Nikon FTZ MOUNT ADAPTER | 1 | 50 | 100 |
Gopro 11 | 1 | 50 | 100 |
航拍機 Drone | |||
Dji Mini 4 Pro Combo With 3 Battery | 1 | 200 | 400 |
鏡頭濾鏡 Lens Filter | |||
H&Y SWIFT VARIABLE MAGNETIC ADAPTER FOR REVORING | 1 | 25 | 50 |
H&Y SWIFT MAGNETIC BRIDGE RING | 1 | 25 | 50 |
H&Y SWIFT MAGNETIC FILTER HOLDER FOR REVORING | 1 | 25 | 50 |
H&Y SWIFT MAGNETIC ADAPTER FOR NIKON 14-24 Z | 1 | 25 | 50 |
H&Y Revoring VND+CPL 67-82MM RNC82 With Cap | 1 | 25 | 50 |
H&Y ND64 WITH FRAME | 1 | 25 | 50 |
H&Y ND1000 WITH FRAME | 1 | 25 | 50 |
H&Y Magnetic HD 82mm Black Mist ¼ | 1 | 25 | 50 |
Nisi 77mm Natural CPL | 1 | 25 | 50 |
Nisi 82mm Natural CPL | 1 | 25 | 50 |
Nisi 77mm ND64 | 1 | 25 | 50 |
Nisi 82mm ND8 | 1 | 25 | 50 |
Nisi 82mm ND64 | 1 | 25 | 50 |
Nisi Reverse ND8 150*170mm | 1 | 25 | 50 |
Nisi ND64 150*150mm | 1 | 25 | 50 |
Nisi ND1000 150*150mm | 1 | 25 | 50 |
Opotlong Clear sky filter 82MM | 1 | 25 | 50 |
Video, Stabilizer, Audio Equipment, Recording Monitor | |||
穩定器 Stabilizer | |||
DJI RS 4 Pro | 1 | 200 | 400 |
收音設備 Audio Equipment | |||
Rode Video Mic Pro+ | 1 | 50 | 100 |
Rode Wireless Go II | 1 | 50 | 100 |
Rode Lavalier GO | 1 | 20 | 40 |
錄製監控器Recording Monitor | |||
Atomos Ninja 5.2″ 4K HDMI Recording Monitor | 1 | 50 | 100 |
Digital Devices, Cable, Accessories
Digital Devices, Cable, Accessories | |||
電腦用品 Computer | Available QTY | Rent 1 piece / 3-hour session | Rent / piece / day |
Apple Macbook Pro 16” M2 MAX 96G Ram , 2TB SSD (2023) | 1 | 600 | 1200 |
Apple IPAD PRO 12.9” M2 1TB (2022) | 1 | 150 | 300 |
Asus PA279Q | 1 | 150 | 300 |
Creative Roar Pro Bluetooth Wireless Speakers | 1 | 50 | 100 |
Wacom Intuos Pro M (PTH-660) | 2 | 50 | 100 |
Asus AC88U Router | 1 | 50 | 100 |
數據線 Tether Cable / Data Cable | |||
Tether Tools USB-C To Micro-B 4.6m Cable(Right Angle) | 3 | 30 | 60 |
Tether Tools USB-C To USB-C 4.6m Cable | 1 | 30 | 60 |
Tether Tools USB-C To USB-C 4.6m Cable(Right Angle) | 2 | 30 | 60 |
Tether Tools USB-A To USB-C 4.6m Cable | 1 | 30 | 60 |
Fibbr USB-C To USB-C 4.6m Cable | 1 | 30 | 60 |
Fibbr USB-C To USB-C 10m Cable | 2 | 40 | 80 |
Thunderbolt 4 Cable 0.3m / 0.8m / 1.2m / 2m | 5 | 20 | 40 |
充電線 Charger Cable | |||
USB A TO C / USB C TO C / USB A TO Lightning (1m) | 10 | 5 | 10 |
HDMI Cable / DisplayPort | |||
HDMI TO HDMI Cable 1m / 2m / 5m | 3 | 20 | 40 |
HDMI TO Mini HDMI Cable 0.5m / 1m | 2 | 20 | 40 |
DisplayPort TO DisplayPort 1m/2m | 2 | 20 | 40 |
電子配件Accessories | |||
ProGrade Digital CFexpress Type B / SDXC Card Reader | 2 | 25 | 50 |
ProGrade Digital CFexpress Type B 256GB | 3 | 50 | 100 |
ProGrade Digital CFexpress Type B 512GB | 3 | 75 | 150 |
Sandisk 256GB Extreme Pro SDXC (200R/140W) | 5 | 25 | 50 |
Sandisk 128GB Extreme Pro Micro SDXC (200R/90W) | 5 | 20 | 40 |
Sandisk 256GB Extreme Pro Micro SDXC (200R/140W) | 5 | 25 | 50 |
Sandisk Professional 2TB Pro-G40 SSD | 1 | 200 | 400 |
Manfrotto Tethergear laptop deck with Mouse Deck | 1 | 100 | 200 |
X-Rite i1 Display pro | 1 | 50 | 100 |
X-Rite Colorchecker Passport | 1 | 50 | 100 |
Battery, Charger and Power Cord
Battery, Charger and Power Cord | |||
電池 Battery | Available QTY | Rent 1 piece / 3-hour session | Rent / piece / day |
Panasonic Eneloop Pro AA (8 Battery/Pack) | 4 | 10 | 20 |
Panasonic Eneloop Pro AAA (8 Battery/Pack) | 4 | 10 | 20 |
Broncolor Siros L Battery | 4 | 50 | 100 |
Nikon EN-EL 15C Battery | 10 | 15 | 30 |
Profoto B1 / B1x Battery | 5 | 50 | |
Profoto B10 / B10 Plus Battery | 3 | 100 | |
Dji Mini 4 Pro Battery | 5 | 30 | |
NP-550 / 750 / 970 Battery | 10 | 15 | 30 |
Makita 18V 3.0A Battery | 5 | 10 | 20 |
Makita 18V 6.0A Battery | 5 | 20 | 40 |
Makita 40V 4.0A Battery | 3 | 30 | 60 |
充電器 Charger | |||
Broncolor Battery Charger For Siros L | 2 | 25 | 50 |
Profoto B1 / B1x Battery Charger | 5 | 50 | |
Profoto B10 / B10 Plus Battery Charger | 3 | 50 | |
Nikon Battery Charger For EN-EL 15C (Mh 25a) | 2 | 25 | 50 |
Dji mini 4 pro Series Two-Way Charger Hub | 1 | 50 | |
NP 550 / 750 / 970 Battery Battery Charger (Type C) | 1 | 50 | |
Xtar VC8 Plus Battery Charger (Type C)(2A / 3A / 18650 / 21700 / 26650 ) | 1 | 50 | |
Makita 18V Battery Charger | 3 | 40 | 80 |
Makita 40V Battery Charger | 2 | 50 | 100 |
EGO EXTREME 3.0 – 245W PD3.1 Gan Charger (5Port) | 1 | 25 | 50 |
XPower GX200 200W PD Gan Charger (5Port) | 4 | 25 | 50 |
XPower GW200 200W PD Gan Charger (6Port) | 1 | 25 | 50 |
Power Cord | |||
電源線 Power Cord | |||
30CM / 1M – IEC C7 To 13A UK Plug Power Cord | 5 | 10 | 20 |
30CM / 1M – IEC C5 To 13A UK Plug Power Cord | 5 | 10 | 20 |
5M – 4 Gang Power Strip (13A UK Plug) | 5 | 10 | 20 |
9M – 4 Gang Power Strip (13A UK Plug) | 10 | 15 | 30 |
10M – Power Strip (13A UK Plug) | 1 | 15 | 30 |
5M – IEC C13 TO 13A UK Plug Power Cord | 10 | 10 | 20 |
5M – IEC C19 TO 13A UK Plug Power Cord | 5 | 10 | 20 |
60CM 15A TO IEC 60306 socket for industrial | 5 | 10 | 20 |
60CM IEC 60306 plugs to 4 Gang Power Strip | 5 | 10 | 20 |
20M – IEC 60306 16A 230V 2P+E Industrial Power Extension Cable | 2 | 15 | 30 |
5M – Neutrik powerCON TO 13A UK Plug | 5 | 10 | 20 |
Others
Others | |||
Equipment Case / Cart, Crew, Transportation expenses | |||
器材拉喼/車 Equipment Case / Cart | Available QTY | Rent 1 piece / 3-hour session | Rent / piece / day |
Thinktank Airport Security v3.0 | 1 | 50 | 100 |
Thinktank Production Manager 40 V2 | 1 | 150 | 300 |
Thinktank Production Manager 50 | 1 | 200 | 400 |
Thinktank Production Manager 50 V2 | 1 | 200 | 400 |
Manfrotto Padded Tripod Bag 120cm | 1 | 20 | 40 |
Pelican 1560 | 2 | 50 | 100 |
HPRC 2500 | 1 | 50 | 100 |
Magliner GMK16UA4 Gemini Jr with Shelves | 1 | 150 | 300 |
RockNroller R2 with long decks | 1 | 200 | |
RockNroller R2 Solid Deck | 1 | 100 | |
RockNroller R2 Solid DeckQuick Set Short Shelf | 1 | 100 | |
Kupo KGC-010- C-Stand Cart | 1 | 200 | |
Logistic Trolley 籠車 (110W x 80D x 170H cm) | 2 | 100 | |
Heavy Duty Tool Basket 工具籃 (52W x 25D x 34H cm) | 10 | 20 | |
工作人員 Local Crew | |||
Assistant 8Hours (Overtime $300/hrs) | 1 | 1500 | |
Lighting Assistant 8Hours (Overtime $500/hrs) | 1 | 2800 | |
Assistant pick up and return equipment | 1 | 1500 | |
交通費 Transportation expenses | |||
Transportation Fee (7 Seater Car, Round trip) | 1 | 800 | |
Transportation Fee (Van) | 1 | 800 | |
Transportation Fee (5.5T) | 1 | 1500 | |
其他影樓用品 Other Studio Equipment | |||
8Ft Foba Stand | 1 | 1000 | |
Tether Tools TetherBlock Arca | 2 | 30 | 60 |
Sekonic L858D Light Meter With Broncolor module 測光錶 | 1 | 100 | 200 |
Kupo KS-044 | 2 | 10 | 20 |
4 IN 1 Apple Box 蘋果箱 | 3 | 15 | 30 |
Panasonic Ni-GSE040 Steamer 蒸氣掛熨機 | 1 | 25 | 50 |
Coat Rack 衣帽架 | 1 | 50 | 100 |
Coat hanger 衣架 (20pcs) | 3 | 20 | 40 |
35mm Wooden Clothespins 木衣夾 (50pcs) | 2 | 10 | 20 |
60mm Wooden Clothespins 木衣夾 (50pcs) | 2 | 10 | 20 |
Tennis(30pcs) | 1 | 100 | |
Hasegawa 3 Tiers Stepladder – Black (0.79 m) | 1 | 100 | |
Hasegawa 7 Tiers Stepladder – Black (1.99 m) | 1 | 200 | |
Wheeling Round Chair | 2 | 50 | |
Folding chair摺椅 | 10 | 30 | |
6FT Table Foldable Plastic Utility Table 6呎摺枱 | 4 | 100 | |
配重 Counterweight | |||
Sandbags 沙包(6kg) | 2 | 10 | 20 |
Sandbags 沙包(8kg) | 4 | 15 | 30 |
Sandbags 沙包(12kg) | 18 | 20 | 40 |
Kupo KSD-1680S Sandbags (6kg) | 9 | 15 | 30 |
Kupo KSD-1680M Sandbags (20kg) | 2 | 30 | 60 |
Kupo KSD-1680S Sandbags (Empty) | 5 | 10 | 20 |
Kupo KSD-1680M Sandbags (Empty) | 5 | 10 | 20 |
Kupo KSD-1680S Sandbags (Empty) | 5 | 10 | 20 |
消耗品 Consumables | |||
Colorama background paper (2.72M, 1 Roll, Brand New ) | 1 | 850 | |
Colorama background paper (2.72M, 1 Roll, Old ) | 1 | 300 | |
Teraoka Olive Gaffer tape 大力膠紙 (2”, 1 Roll ) | 10 | 50 | |
3M-2258 Masking tape 皺紋膠紙 (2”, 1 Roll ) | 10 | 25 | |
魚絲 Fish Wire (1 Roll ) | 1 | 50 | |
Blu Tack (1 Pack ) | 10 | 50 | |
Vita 24pc pure distilled water 700ml | 5 | 100 | |
工具及其他設備 Tools and other equipment | |||
Makita DUB186 18V Cordless Blower with 1 Battery | 1 | 80 | |
Makita TD172 18V Impact Driver with 1 Battery | 1 | 25 | |
Makita CF001 Rechargeable Fan 40V with 1 Battery | 1 | 50 | |
Makita SP001GZ 6.5inch Circular Saw 40V with 1 Battery | 1 | 100 | |
600W Snow Machine 噴雪機 | 1 | 100 | 200 |
1500W Snow Machine 噴雪機 ( 可調大小 ) | 1 | 200 | 400 |
1000W Smoke Machine 噴煙機 | 1 | 100 | 200 |
Dream Scenes Studio 租賃器材常見問題
Q1: 如何開始租借設備? |
---|
A1: 瀏覽我們的庫存,建立一個您想租借的物品清單。網站上的價格是第一天的租金。我們會根據您的需求為您提供自定義價格。找不到您需要的物品?請隨時詢問!我們能夠提供您所需的物品,而且我們的庫存更新速度比網站更新更快! |
Q2: 如何請求報價? |
A2: 將以下信息發送至我們的郵箱:dreamsceneslimited@gmail.com
|
Q3: 接收估價後如何處理? |
A3: 我們將盡快與您聯繫,提供正式報價供您審閱。價格符合您的預算嗎?讓我們知道。我們可以與您協商價格,並提供替代物品以符合預算。 |
Q4: 如何確認租賃? |
A4: 當正式報價確定後,客人需付清全部器材租金 。 |
Q5: 如果設備損壞或丟失怎麼辦? |
A5: 如有設備損壞或丟失,請立即通知我們。我們會根據具體情況進行評估,並與您協商解決方案。 |
Q6: 是否提供技術支持? |
A6: 是的,我們提供技術支持。如果您在使用設備過程中遇到任何問題,請隨時聯繫我們的技術支持團隊,我們會盡快協助您解決問題。 |
Q7: 是否提供送貨服務? |
A7: 是的,我們提供送貨服務。請在請求報價時告知我們是否需要送貨服務,我們會根據您的需求安排送貨並提供相關費用的報價。 |